| Price per night & unit | Dec-21-16 - Jan-6-18 | Jan-7 - Jan-12-18 | Jan-13 - Feb-2-18 | Feb-3 - Feb-18-18 | Feb-19 - Mar-3-18 | Mar-4 - Mar-29-18 |
|---|---|---|---|---|---|---|
| Lodge I | 480 | 360 | 400 | 600 | 400 | 360 |
| Lodge II | 690 | 480 | 540 | 900 | 540 | 480 |
| Lodge III | 280 | 210 | 240 | 320 | 240 | 210 |
| Lodge IV | 320 | 230 | 280 | 360 | 280 | 230 |
| Lodge V | 500 | 400 | 450 | 720 | 450 | 400 |
All Prices in Euro.
The prices are per lodge and night with a minimum stay of 4 nights plus the tourist tax of € 2,- per person and night.
Final cleaning: € 60,- per unit.
Check-in from 3 p.m
Check-out until 11 a.m
Please inform us about your approximate arrival time.